![]() | | View today's posts |
View Poll Results: Do you use readers in the classroom? | |||
No, and I'm not interested. | ![]() ![]() ![]() | 5 | 13.16% |
No, but I'm curious to find out more. | ![]() ![]() ![]() | 10 | 26.32% |
Yes, but I/my students don't enjoy it. | ![]() ![]() ![]() | 4 | 10.53% |
Yes, and I/we use them from time to time. | ![]() ![]() ![]() | 14 | 36.84% |
Yes, and I am/we are regular readers of readers. | ![]() ![]() ![]() | 5 | 13.16% |
Voters: 38. |